Name: | Drill Collar Slip |
---|---|
Name: | Drill Collar Slip |
Standard: | API 7K |
Size: | 3 |
Model: | DCS, Type A, Type WT |
Material: | Alloy Steel |
Color: | Red |
Application: | Well Drilling |
Get a quote |
There are three types of DCS Drill Collar Slips: S, R and L. They can accommodate drill collars from 3in(76.2mm) to 14in(355.6mm) O.D.. The handling sizes can be adjusted by changing the quantity of inserts or slip body. They are designed and manufactured according to API Spec 7K.
MODEL | DCS-S | DCS-R | DCS-L | ||||||||
DC OD | in | 3-4 | 4-47/8 | 41/2-6 | 51/2-7 | 63/4- 81/4 | 8- 91/2 | 81/2- 10 | 91/4- 111/4 | 11- 123/4 | 12- 14 |
mm | 76.2- 101.6 | 101.6- 123.8 | 114.3- 152.4 | 139.7- 177.8 | 171.4- 209.6 | 203.2- 241.3 | 215.9- 254 | 235- 285.7 | 279.4- 323.9 | 304.8- 355.6 | |
Weighi | kg | 51 | 47 | 54 | 51 | 70 | 78 | 84 | 90 | 116 | 107 |
lb | 112 | 103 | 120 | 112 | 154 | 173 | 185 | 198 | 256 | 237 | |
Use in insert bowl No. | API or No.3 | No.2 | No.1 |
Drill Collar Slips Type A are multi-segment slips. They can accommodate the changes of outer diameter after the abrasion of drill collar. They are with light weight, large handling scale and reliable quality. This kind of slips are designed and manufactured according to API Spec 7K.
Model | Model A | |||||||
DC OD | in | 3- 41/2 | 31/4- 43/4 | 41/4- 53/4 | 51/2- 7 | 63/4- 81/4 | 81/4- 10 | 10- 113/4 |
mm | 76.2- 114.3 | 82.55- 120.65 | 107.95- 146.05 | 139.7- 177.8 | 171.5- 209.55 | 209.55- 254 | 254- 298.45 | |
Use in insert bowl No. | API or No.3 | No.2 |
Drill Collar Slips Type WT can accommodate drill collars from 4.1/2in (114.3mm) to 11.3/4in(285.8mm) O.D.. They are designed and manufactured according to API Spec 7K.
Model | WT41/2-6 | WT51/2-7 | WT63/4-81/4 | WT8-91/2 | |
DC OD | in | 41/2-6 | 51/<sub style=";padding: 0px;border: 0
|